Technical Parameters | |
Model: RH60A Fixed speed screw air compressor | |
Cooling Way | Air Cooling |
Discharge pressure | 0.8 Mpa |
Volume Flow | 7.1 ㎥/min |
Discharge Temp | Environment temp)+15℃ |
Driving Way | Direct connect drivers |
Noise Level | 70~72±2 dB |
Oil contents in air | ≤3~5 ppm |
Power | 45 kW |
Voltage / Frequency | 380 V / 50 Hz |
Starting Method | Star/? start |
Motor Speed | 2960 rpm |
Insulation grade | F |
Vent pipe diameter | G2 |
Size | 1500*1000*1380 mm |
Weight | 630 Kg |
Core Configuration | |
Part | Brand |
Case | Self-produced |
Motor | Jiangtian |
Air-end | Baosi |
Air and Oil separator | FUHAIHUA WITH CE |
Intake/min pressure valve | Nantong RED STAR |
Oil filter | APD |
AC contactor | Siemens |
Oil separator, sensor | APD |
Cooling fan | AXIAL |
main controller | Plot |